Lumen help
Use Virtual Front Office to port out phone numbers from legacy TW telecom (SPIDs 7178, 7280, and 8994). For access to Virtual Front Office, contact us.
Level | Contact information |
1 | Escalation mailbox (Please allow four hours for a response.) |
2 | 303‑566‑1569 |
3 | Christian Aguilar (LNP manager) 720‑888‑1563 |
Projects are defined as a local service request (LSR) to port 100 or more numbers. Project requests require a minimum of five business days. You include “Project/End User Name” in the remarks section of the LSR page and fill in all required fields (highlighted in yellow) within the Virtual Front Office (VFO) tool. Once approved and free of rejects or clarifications, Lumen responds with a FOC and your due date for the project. LSRs submitted as a project are subject to normal LSR validation.
To request a CSR, email PortOutCSR@lumen.com and include the following:
Field | Required? | Description | Field must contain |
Managed Esp | Yes | Your company name ‑ drop down | |
Order Number | Yes | Your PON what you pick | |
Receiver Code | No | ||
Version | Autofilled | ||
Guideline Version | No | ||
Service | Yes | CB ‑ number portability | CB |
Activity | Yes | V ‑ conversion | V |
Template | No |
Field | Required? | Description | Field must contain |
LOCQTY | Yes | Need equal LOC to PORT | |
AN | Yes | The main account number assigned by the NSP. This field contains 20 alphanumeric characters. | The BTN or ATN |
REQTYP | Yes | CB | |
RTR | Yes | Identifies the type of local response requested by the customer. This field contains 1 letter. Valid values are:
| C |
CCNA | Yes | Your company code |
Field | Required? | Description | Field must contain |
Dated | Yes | LOA date | |
Authnm | Yes | Must be person who signed the LOA | |
NNSP | Yes | Identifies the number portability administration center (NPAC) service provider identifier (SPI) of the new network service provider (NSP). This field is required and contains 4 alphanumeric characters. | |
DDD | Yes | Date for port (desired due date) | |
NPDI | Yes | The direction of LNP conversion activity on this request. This field contains 1 alpha character. Valid values are:
| D |
Field | Required? | Description | Field must contain |
Agauth | Yes | Indicates that you are acting as an end‑user's agent and have authorization on file. This field contains 1 alpha character. | Y |
LSP_AUTH_NAME | Yes | Identifies the name of the person who signed the authorization letter. This field is conditional and contains 15 alphanumeric characters. |
Field | Required? | Description |
INIT | Yes | The name of your company's representative who originated this request. This field is required and can contain up to 15 alphanumeric characters. |
INIT_TEL_NO | Yes | The phone number for your company's representative who originated this request. This field is required and contains 15 alphanumeric characters. |
INIT_EMAIL | Yes | The email address for your company's representation who initiated this request. This field is required and can contain up to 60 alphanumeric characters. |
Field | Required? | Description |
REMARKS_INFO | Optional | Use this field to expand upon or clarify other data on this form. This field is optional and can contain up to 160 alphanumeric characters. |
Field | Required? | Description |
NAME | Yes | Identifies the name of the end user. This field is required and can contain up to 25 alphanumeric characters. |
Field | Required? | Description |
SANO | Yes | The number of the service address. This field is required and can contain up to 10 alphanumeric characters. |
SASN | Yes | The street name of the service address. This field is required and can contain up to 60 alphanumeric characters. |
CITY | Yes | The city, village, township, etc. This field is required and can contain up to 32 alphanumeric characters. |
STATE | Yes | The abbreviation for the state or province. This field is required and can contain up to 2 alpha characters. |
ZIP | Yes | The ZIP code, ZIP code + extension, or postal code. This field is required and can contain up to 12 alphanumeric characters. |
Field | Required? | Description | Field must contain |
SIMPLE_PORT_IND | Yes | Identifies simple port indicator. This field contains list values of Y and N. | N (default value) |
NPQTY | Yes | The quantity of ported numbers involved in this service request. This field is required and can contain up to 5 digits. | |
PORTED_NBR | Yes | The telephone number (TN) or consecutive range of TNs residing in the same switch to be ported. This field is required and contains 15 alphanumeric characters (excluding 2 preprinted hyphens). |
Field | Required? | Description | Field must contain |
LNUM | Yes | The line or trunk as a unique number and each additional occurrence as a unique number. This field is required and contains 4 numeric characters. | |
LNA | Yes | The activity involved at the line level. This field is required and contains 1 alpha character. Valid value:
| V |