Lumen help
Lumen® Edge Bare Metal provides low‑latency, on‑demand bare metal servers over the Edge platform. Learn more about Edge Bare Metal
The table below provides the availability of Edge Bare Metal configurations at each location, designed to provide distributed computing with low latency. Learn more about latency coverage
Note: Availability is updated daily. However, the information below is not real‑time inventory data. You can use the data along with the Edge Price Estimator to estimate your bare metal server needs.
Region | Edge Bare Metal site locations | Cores: 10 cores RAM: 96 GB Storage: 480 GB SSD |
Cores: 32 cores RAM: 256 GB Storage: 2400 GB SSD |
Cores: 32 cores RAM: 384 GB Storage: 7680 GB SSD |
US | Albany, NY | 10 | 19 | 0 |
US | Albuquerque, NM | 4 | 14 | 2 |
US | Amarillo, TX | 11 | 18 | 8 |
EMEA | Amsterdam, Netherlands | 0 | 59 | 0 |
US | Atlanta, GA | 19 | 24 | 6 |
US | Austin, TX | 8 | 15 | 2 |
US | Billings, MT | 11 | 16 | 1 |
US | Birmingham, AL | 11 | 22 | 5 |
US | Boise, ID | 11 | 16 | 6 |
US | Cambridge, MA | 4 | 16 | 7 |
US | Casper, WY | 12 | 17 | 2 |
US | Cedar Rapids, IA | 9 | 23 | 2 |
US | Charlotte, NC | 6 | 14 | 3 |
US | Chicago, IL | 0 | 16 | 0 |
US | Cincinnati, OH | 24 | 16 | 2 |
US | Cleveland, OH | 8 | 24 | 4 |
EMEA | Copenhagen, Denmark | 0 | 20 | 0 |
US | Dallas, TX | 5 | 50 | 1 |
US | Denver, CO | 10 | 17 | 0 |
US | Detroit, MI | 11 | 25 | 4 |
EMEA | Dusseldorf, Germany | 0 | 20 | 0 |
US | El Paso, TX | 0 | 18 | 28 |
EMEA | Frankfurt, Germany | 0 | 61 | 0 |
US | Fresno, CA | 12 | 16 | 0 |
EMEA | Hamburg, Germany | 0 | 20 | 0 |
US | Herndon, VA | 7 | 23 | 10 |
US | Honolulu, HI | 8 | 21 | 18 |
US | Houston, TX | 7 | 18 | 10 |
US | Indianapolis, IN | 10 | 24 | 0 |
US | Jackson, MS | 3 | 17 | 3 |
US | Jacksonville, FL | 21 | 14 | 14 |
US | Kansas City, MO | 3 | 25 | 3 |
Canada | Lachine, QC | 11 | 18 | 17 |
US | Las Vegas, NV | 10 | 25 | 5 |
US | Little Rock, AR | 4 | 23 | 6 |
EMEA | London, England | 3 | 58 | 3 |
US | Madison, WI | 11 | 24 | 0 |
US | McAllen, TX | 11 | 17 | 1 |
US | Metairie, LA | 4 | 15 | 11 |
US | Miami, FL | 23 | 7 | 16 |
EMEA | Milan, Italy | 0 | 20 | 0 |
US | Minneapolis, MN | 11 | 25 | 7 |
EMEA | Munich, Germany | 0 | 20 | 1 |
US | Nashville, TN | 12 | 25 | 8 |
US | New York City, NY | 2 | 28 | 7 |
US | Omaha, NE | 8 | 16 | 4 |
EMEA | Oslo, Norway | 0 | 19 | 0 |
EMEA | Paris, France | 1 | 4 | 1 |
US | Philadelphia, PA | 8 | 15 | 4 |
US | Phoenix, AZ | 14 | 25 | 3 |
US | Pittsburgh, PA | 3 | 24 | 7 |
US | Portland, OR | 4 | 16 | 1 |
US | Raleigh, NC | 3 | 22 | 6 |
US | Reno, NV | 10 | 17 | 6 |
US | Salt Lake City, UT | 14 | 16 | 2 |
US | San Antonio, TX | 11 | 16 | 7 |
US | San Diego, CA | 8 | 25 | 3 |
US | Santa Clara, CA | 2 | 16 | 7 |
US | Seattle, WA | 0 | 0 | 4 |
APAC | Singapore | 0 | 41 | 0 |
US | Spokane, WA | 11 | 21 | 8 |
US | St. Louis, MO | 7 | 16 | 2 |
US | Tampa, FL | 8 | 25 | 10 |
APAC | Tokyo, Japan | 0 | 47 | 0 |
Canada | Toronto, ON | 15 | 34 | 13 |
US | Tulsa, OK | 10 | 17 | 15 |
US | Tustin, CA | 9 | 12 | 12 |
Canada | Vancouver, BC | 5 | 18 | 5 |
US | W Sacramento, CA | 8 | 16 | 3 |
Explore Edge Computing Solutions