Lumen help
Need to set up a high‑profile conference call with no hassles? Let us handle it. Lumen® Managed Event is our managed, full‑featured service that is reliable, easy to use and secure. We also offer Lumen Event Express Call.
Region | Toll-free | Toll | Toll-free restrictions |
Argentina |
0800.666.0297 | 011.5984.3237 | A minimum is charged for calls from hotels. |
Australia | 1800.000.571 | Some public phone take coin or card/credit card. Coin phones may require coins if privately operated (blue phones only). Amount required: Australian 0,40 cents. Blue phones: owner sets tariff. |
|
Austria | 0800.293.379 | 1.2530.22131 | Coin phones require one Euro, but are returned. |
Bahamas | 1800.389.0348 | ||
Bahrain | 973.1619.8017 | ||
Belguim | 0800.11683 | 2.894.8384 | |
Brazil | 0800.891.6671 | 011.4-949.7387 | Might not be available from some payphones. |
Bulgaria | 2.491.7829 | ||
Chile | 22.599.4572 | ||
China North | 10.800.714.0538 | Landline and payphones only. Northern region includes provinces of Shandong, Henan, Liaoning, Heilongjiang, Jilin, Hebei, and Shanxi. The major cities are Beijing and Tianjin. | |
China North & South | 400.810.8302 | ||
China South |
10.800.140.0538 | Landline and payphones only. Southern region includes provinces of Jiangshu, Zhejiang, Fujian,Guangdong, Guangxi, Guizhou, Hunan, Hubei, Anhui, Sichuan, Tibat, Xinjiang, Chongquing, Fengkai, Funing, Nanping, Suzhou and Shanghai. The major cities of Southern region are Shanghai, Guangzhou, Shenzhen and Hangzhou. | |
Colombia | 01800.919.8258 | No mobile access. Customers can dial from any phone with access to the National Automatic Network, including any residential, commercial or payphones. | |
Costa Rica | 0800.015.0532 | No mobile access. | |
Croatia | 0800.222.802 | ||
Cyprus | 800.96144 | 22.007.843 | A charge may be applicable for calls from hotels, but this is not controlled by authority. Public payphones do not require coin or card. |
Czech Republic |
800.142791 | 2.3414.7042 | Coin or card are not required for payphone. Public coin and card phone to be recognized by a Cesky Telecom logo. |
Denmark | 8088.6179 | 3.2727.7880 | |
Dominican Republic | 1888.751.4607 | 829.956.9719 | A charge is applicable for calls from hotels: U.S. $5 - $10 per call. No access from Tricom network. |
Ecuador | 1.800.01.01.84 | 001.303.309.9994 | Pacifictel landline access only, no mobile. |
El Salvador |
800.6202 | 2.113.1738 | |
Estonia | 622.5350 | ||
Finland | 0800.112.305 | 09.4245.0004 | |
France | 0800.912.408 | 170.950.556 |
Region | Toll-free | Toll | Toll-free restrictions |
Germany | 0800.182.5610 | 069.255.114.496 | |
Greece | 0800.16122038605 | 211.198.0635 | OTE Globe landlines only, no mobile. |
Guatemala | 1800.624.0057 | ||
Hong Kong SAR, China |
800.968.882 | 3050.8637 | |
Hungary | 0680.015162 | 1.577.9980 | A minimum of 20 HUF is required to make a call from a payphone and will be returned. Card will also be returned not debited. |
Iceland | 800.8063 | ||
India | 000800.1006031 | Some operators may charge one local call from the local provider. Not available from payphone. Access available from the following networks: Loop Mobile ( formerly BPL ), BSNL - fixed (all regions but Bhopal), Vodafone (formerly Hutch), IDEA/SPICE (all regions but Punjab Spice), MTS India/Shyam (fixed), MTNL - fixed; mobile, Reliance (all regions but Ahmedabad, Bhopal, Bhuneswer, Jaipur, Lucknow, Meerut), TTML & TTSL (fixed & postpaid), Tata DoCoMo, HFCL Infotel/Ping Mobile, S-Tel Mobile, Uninor, Videocon Mobile(formerly Datacom). Access not available from the following networks :BSNL - mobile, TTSL (Prepaid), Etisalat DB Telecom. |
|
Indonesia | 001803.0161961 | ||
Ireland | 1800.514.027 | 1.526.9741 | Accessible from Eircom, O2 and ITG payphones without charges. Accessible through Vodafone,O2 Digiphone, Meteor & H3G mobile networks. |
Israel | 1800.514.027 | 3.721.9357 | No access from Paltel mobile network. |
Italy | 800.784.639 | 0230.410.483 | Beside Telecom Italia, not all other domestic carriers give access to Toll Free numbers . Mobile accessible from following mobile networks: Tim, Vodafone, Wind. Telecom Italia public payphones only. |
Jamaica | 1800.298.6623 | ||
Japan | 0120.400.307 | 03.6743.6430 | |
Lativa | 8000.834 | 6601.3031 | |
Lithuania | 5.205.5187 | ||
Luxembourg | 800.23955 | 2.786.0089 | No mobile access. Available from payphones. |
Macau SAR, China |
0800.339 | ||
Malaysia | 1800.803.644 | 037.724.8180 | A charge may be applicable for calls from hotels. |
Malta | 2778.1136 | ||
Mexico | 001800.514.8258 | 55.4738.0364 | Telmex fixed and payphone lines. Only Telcel mobile. |
Monaco | 800.93337 | ||
Netherlands | 0800.022.2031 | 020.794.6786 | No mobile access. |
New Zealand |
0800.446.209 | 4909.4582 | |
Norway | 800.14197 | 2396.0034 | |
Pakistan | 42.3810.8724 | ||
Panama | 00800.226.9832 | 836.6192 | Cable and wireless Panama landlines only. |
Peru | 0800.53002 | 01.705.7529 | |
Philippines | 1800.1110.0668 | Only accessible from PLDT-landline phones. | |
Poland | 00800.111.4554 | 22.295.3693 | |
Portugal | 800.819.401 |
Region | Toll-free | Toll | Toll-free restrictions |
Romania | 215.291.373 | ||
Russia | 810.800.2237.1012 | 495.775.9273 | Only accessible from the following cities/areas: Astrakhan, Barnaul, Birobidjan, Blagoveshchensk, Bryansk, Cheboksary, Chelyabinsk, Cherepovets, Chita, Ekaterinburg, Gorno-Altaysk, Irkutsk, Kaluga, Kazan, Kemerovo, Khanty-Mansijsk, Kostroma, Kurgan, Makhachkala (Dagestan), Maykop, Moscow (Rostelecom), Murmansk, Nalchik, Nizhni Novgorod, Novgorod, Novosibirsk, Omsk, Orenburg, Penza, Perm, Petrozavodsk, Pskov, Rostov on Don, Salekhard, Samara, Saransk, St.Petersburg, Stavropol, Syktyvkar, Tomsk, Tver, Ufa (Bashkorkostan Republic), Ulan-Ude, Ulyanovsk, Vladicavkaz, Vladivostok and Primorskiy Area, Volgograd, Vologda, Voronezh, Yakutsk, Yoshkar-Ola, Yuzhno-Sakhalinsk. Only from Rostelecom, Aerocom, Gaztelecom, Global One, RusTelNet, Incom, TCM, Astelit and ASVT networks. access provided only from Rostelecom, Aerocom, Gaztelecom, Global One, RusTelNet, Incom, TCM, Astelit and ASVT networks. |
Saint Kitts / Nevis | 1800.203.8605 | No mobile access. | |
Singapore | 800.101.1387 | ||
Slovakia | 0800.004266 | 02.3278.6664 | |
Slovenia | 1.888.8176 | ||
South Africa | 0800.990.925 | 21.831.1958 | |
South Korea | 0030.814.0379 | 02.3479.8468 | |
Spain | 900.951-512 | 093.545.2849 | |
Sweden | 0200.285.580 | 08.5050.7858 | No mobile access. |
Switzerland | 0800.564.169 | 043.508.0188 | |
Taiwan | 00801.126.564 | 02.2650.7458 | Accessible from all mobile carriers except KG Telecom. |
Thailand | 001800.156.203.8605 | No access from payphones. | |
United Arab Emirates | 8000.3570.2968 | ||
United Kingdom | 0800-528-0800 | +44.207.855.0288 | |
United States | 888.447.1119 | 303.389.4018 | |
Uruguay | 00040.190116 | Mobile access available from Ancel and Movistar. | |
Venezuela | 0800.100.3090 | No mobile access. | |
Vietnam | 8.7305.4232 |