Lumen help
Trunk utilization reports provide use data and statistics for toll-free numbers in near realtime. You can review your use by toll-free number or terminating address, select from two reports:
To create a trunk utilization report:
Based on the type of report you select, Control Center shows options for the report.
Field/button/term | Descriptions |
---|---|
Blocked Calls | Total calls that were blocked for each listed item. |
Busy Hour | Hour the largest call volume traveled across the trunk for each listed item. |
Busy Hour CCS | Centum Call Seconds that traveled over the trunk during the busiest hour for each listed item. |
Busy Hour Date | Day of the year each listed item's busiest hour occurred. |
CCS | Monthly use in Centum Call Seconds. The value is calculated by taking the trunk's minutes of use (MOU) and multiplying it by 0.6. |
Centum Call Seconds (CCS) Units | One Centum Call Second represents one circuit busy for 100 seconds. |
Comment | Notes added to the report when it was created. |
Date | Day of the year the use for each listed item occurred. |
Day of Week | Day of the week the use for each listed item occurred. |
Inbound Attempt | Total calls that attempted to use each trunk in an inbound direction. |
Inbound CCS | Total inbound use carried by all selected trunks, in CCS units. |
Inbound CCS per Trunk | Total inbound use carried by each trunk, in CCS units. |
Inbound Complete | Total calls that successfully used each trunk in an inbound direction. |
Inbound MOU | Total inbound use carried by all selected trunks, in MOU units. |
Inbound MOU per Trunk | Total inbound use carried by each trunk, in MOU units. |
Inbound Overflow | Total calls that attempted to use the trunk in an inbound direction and failed. |
Minutes of Use (MOU) Units | Represents one circuit busy for 60 seconds. |
Month | Month the use for each listed item occurred. |
Outbound Attempt | Total calls that attempted to use each trunk in an outbound direction. |
Outbound CCS | Total outbound use carried by all selected trunks, in CCS units. |
Outbound CCS per Trunk | Total outbound use carried by each trunk, in CCS units. |
Outbound Complete | Total calls that successfully used each trunk in an outbound direction. |
Outbound MOU | Total outbound use carried by all selected trunks, in MOU units. |
Outbound MOU per Trunk | Total outbound use carried by each trunk, in MOU units. |
Outbound Overflow | Total calls that attempted to use the trunk in an outbound direction and failed. |
Percent Blocking | Percentage of calls that failed. |
Report Name | Name assigned to the report when it was created. |
Report Title | Title assigned to the report when it was created. |
Total CCS | Total inbound and outbound use carried by all selected trunks, in CCS units. |
Total CCS per Trunk | Total inbound and outbound use carried by each trunk, in CCS units. |
Total MOU | Total inbound and outbound use carried by all selected trunks, in MOU units. |
Total MOU per Trunk | Total inbound and outbound usage carried by each trunk, in MOU units. |
Total Overflow | Total calls that attempted to use selected trunks and failed. |
Trunk Group | Unique identifier for each trunk group listed in the report. |
Trunks In Service | Total selected trunks that were fully functional during the specified time period. |
Trunks Out of Service | Total selected trunks that were down during the specified time period. |
Try one of these popular searches:
Explore Control Center